Monday, March 17, 2008
Wednesday, March 12, 2008
Thursday, March 06, 2008
BM is best!
Test results (BMW 335xi - Mitsubishi Lancer Evolution GSR - Subaru Impreza WRX STI)
0-60 mph (sec): 5.0 - 5.1 - 5.4
0-100 mph (sec): 12.7 - 14.0 - 14.0
0-120 mph (sec): 19.2 - 22.7 - 22.5
30-70 mph passing (sec): 7.2 - 5.9 - 6.2
1/4-mile (sec @ mph): 13.7 @ 104 - 14.0 @ 100 - 14.0 @ 100
70-0 mph braking (ft): 161 - 160 - 159
Cornering L/R (g): .91/.95 - 1.03/1.03 - .96/.95
0-60 mph (sec): 5.0 - 5.1 - 5.4
0-100 mph (sec): 12.7 - 14.0 - 14.0
0-120 mph (sec): 19.2 - 22.7 - 22.5
30-70 mph passing (sec): 7.2 - 5.9 - 6.2
1/4-mile (sec @ mph): 13.7 @ 104 - 14.0 @ 100 - 14.0 @ 100
70-0 mph braking (ft): 161 - 160 - 159
Cornering L/R (g): .91/.95 - 1.03/1.03 - .96/.95
Posted by ~!@#$%^&*() at 5:49 AM 1 comments
Wednesday, March 05, 2008
Tuesday, March 04, 2008
Friday, February 29, 2008
Thursday, February 21, 2008
Wednesday, February 13, 2008
Thursday, February 07, 2008
Subscribe to:
Posts (Atom)